Color: | Customize | Use: | Concrete, Reinforced Concrete, Concrete With Rebar, Granite Drilling |
---|---|---|---|
Type: | Core Drill Bit | Segment Size: | 24*4.0*10mm |
Product Name: | Diamond Core Drill Bit | Application: | Drilling Holes,ceramic And Reinforced Concrete,marble Granite Title,For Concrete Granite Stone |
Advantage: | Good Sharpness,Imporved Efficiency,Long Life,Quality And Price | Quality: | Top Grade |
Teeth Quantity: | 15 | ||
High Light: | Reinforced Concrete Wet Diamond Core Drills,200mm Wet Diamond Core Drills,15 teeth wet diamond core bit |
200mm Fast Drilling Wet Diamond Core Drills for Reinforced Concrete
Manufacturer technology: laser welded.
Application: wet drilling concrete, reinforced concrete, granite, masonry with superior efficiency.
Features:
* Very good sharpness achieve fast drilling, especially very fast when drilling with rebar meanwhile.
* Provide 20% higher drilling performance in the widest range of heavily reinforced concrete, particularly in difficult operating conditions.
* Drilling stable with small wobbling.
* 16" and 18" drilling depth standard
* Superior cutting speed and long life in a variety of applications.
* Laser welded up to 20".
* Sharp "roof top" segments and "flat top" segments standard on 2" to 20" diameter.
Specifications:
Core Drills for Wet Use | |||||
Diameter+B349:G375 | Segments size | Thread | Drilling Depth | Quality Grade | Cutting materials |
42mm | 22*3.5*10 | 1- 1/4" UNC 1/2" BSP M14 M16 |
450mm | Pro. | Reinforced concrete |
52mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
62mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
72mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
82mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
92mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
102mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
112mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
122mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
127mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
132mm | 24*3.5*10 | 450mm | Pro. | Reinforced concrete | |
142mm | 24*4.0*10 | 450mm | Pro. | Reinforced concrete | |
152mm | 24*4.0*10 | 450mm | Pro. | Reinforced concrete | |
162mm | 24*4.0*10 | 450mm | Pro. | Reinforced concrete | |
172mm | 24*4.0*10 | 450mm | Pro. | Reinforced concrete | |
182mm | 24*4.0*10 | 450mm | Pro. | Reinforced concrete | |
200mm | 24*4.0*10 | 450mm | Pro. | Reinforced concrete | |
225mm | 24*4.5*10 | 450mm | Pro. | Reinforced concrete | |
250mm | 24*4.5*10 | 450mm | Pro. | Reinforced concrete | |
300mm | 24*5.2*10 | 450mm | Pro. | Reinforced concrete | |
350mm | 24*5.2*10 | 450mm | Pro. | Reinforced concrete | |
400mm | 24*5.2*10 | 450mm | Pro. | Reinforced concrete | |
450mm | 24*5.2*10 | 450mm | Pro. | Reinforced concrete | |
500mm | 24*5.2*10 | 450mm | Pro. | Reinforced concrete | |
550mm | 24*5.2*10 | 450mm | Pro. | Reinforced concrete | |
600mm | 24*5.2*10 | 450mm | Pro. | Reinforced concrete |
WUHAN WANBANG LASER DIAMOND TOOLS CO., a dynamic company, driven by a team of experienced Doctor and Master specialized in powder metallurgy and laser welding technology, was established in 1999. We are specialized in producing and developing all kinds of diamond tools, which have wide range of applications in architecture, stone process, decoration and highway project, etc.
As a ISO9001: 2000 certified company, Wan bang has very strict quality control system, all products exported to the U. S. A., Germany, UK and many other countries, and enjoy very good reputations in the mainstream market.